00
Executive summary
The report opens with the decision, then lets the model data support it.
Use this page to state the recommended performance path in plain language: which variant is preferred, why it is technically viable, and where the remaining design risks live.
The starter report remains buildable before the first PHPP scrape. Edit project metadata in project.yaml, write the client-facing narrative in MDX, and let generated CSV data flow through data/.
01
Energy model
Compare design variants against site energy, source energy, demand, and certification limits.
This page follows the BLDGTYP Standard mockup: a concise narrative lead, chart-first evidence, and tables that stay close to the PHPP-derived source rows.
Use the copy above each chart to explain the result, not to restate every number. The chart and table components below are pulled directly from the shared report kit.
Annual site energy
Source energy comparison
Heating demand breakdown
Monthly climate profile
Passive House thresholds
| Metric | Units | Code Minimum | Improved Envelope | Improved HVAC | EnerPHit by Component | EnerPHit by Demand |
|---|---|---|---|---|---|---|
| Site Energy | kWh | 24,285 | 20,780 | 20,838 | 18,325 | 15,772 |
| Primary Energy | kWh | 63,141 | 54,028 | 54,179 | 47,645 | 41,006 |
| PER | kWh | 33,311 | 28,082 | 28,083 | 24,363 | 20,840 |
| CO2e | tonsCO2e | 11.2 | 10.1 | 10.3 | 9.47 | 8.41 |
| Metric | Units | Code Minimum | Improved Envelope | Improved HVAC | EnerPHit by Component | EnerPHit by Demand |
|---|---|---|---|---|---|---|
| Heat Demand heat_demand | kWh | 18,509 limit 0 | 13,120 limit 0 | 11,305 limit 0 | 7,605 limit 0 | 5,675 limit 5,805 |
| Sensible Cooling Demand sensible_cooling_demand | kWh | 3,144 limit 4,354 | 3,110 limit 4,354 | 3,307 limit 4,354 | 3,466 limit 4,354 | 3,048 limit 4,354 |
| Latent Cooling Demand latent_cooling_demand | kWh | 547 limit 0 | 531 limit 0 | 593 limit 0 | 558 limit 0 | 468 limit 290 |
| Total Cooling Demand total_cooling_demand | kWh | 3,692 limit 0 | 3,640 limit 0 | 3,900 limit 0 | 4,023 limit 0 | 3,516 limit 4,644 |
| Peak Heat Load peak_heat_load | W | 11,095 limit 0 | 7,993 limit 0 | 8,170 limit 0 | 5,794 limit 0 | 4,896 limit 0 |
| Peak Cooling Load peak_cooling_load | W | 4,331 limit 2,564 | 3,701 limit 2,564 | 3,623 limit 2,564 | 3,233 limit 2,564 | 2,840 limit 2,564 |
| PE Demand pe_demand | kWh | 63,141 limit 0 | 54,028 limit 0 | 54,179 limit 0 | 47,645 limit 0 | 41,006 limit 0 |
| PER Demand per_demand | kWh | 29,881 limit 38,895 | 25,061 limit 30,768 | 25,086 limit 27,865 | 21,866 limit 22,350 | 18,744 limit 19,448 |
| Phius Net Source Energy phius_net_source_energy | kWh | — limit 10,926 | — limit 10,926 | — limit 10,926 | — limit 10,926 | — limit 10,926 |
02
Model geometry
Establish the modeled building before comparing envelope options.
Summarize the enclosure strategy: target U-values, continuity of the control layers, thermal-bridge assumptions, and construction risks that affect Passive House performance.
Keep PHPP-derived values in the workbook. Use this section for interpretation, not a second source of truth.
| Metric | Units | Code Minimum | Improved Envelope | Improved HVAC | EnerPHit by Component | EnerPHit by Demand |
|---|---|---|---|---|---|---|
| TFA | ft2 | 3,124 | 3,124 | 3,124 | 3,124 | 3,124 |
| Building Envelope Area | ft2 | 4,216 | 4,216 | 4,216 | 4,216 | 4,216 |
| Vn50 | ft3 | 25,626 | 25,626 | 25,626 | 25,626 | 25,626 |
| Gross Volume | ft3 | 33,314 | 33,314 | 33,314 | 33,314 | 33,314 |
| Envelope Area To TFA | ft2/ft2 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
| Window Area (North) | ft2 | 334 | 334 | 334 | 334 | 334 |
| Window Area (South) | ft2 | 206 | 206 | 206 | 206 | 206 |
| Window Area (West) | ft2 | 0 | 0 | 0 | 0 | 0 |
| PHPP row | Section | Units | Code Minimum | Improved Envelope | Improved HVAC | EnerPHit by Component | EnerPHit by Demand |
|---|---|---|---|---|---|---|---|
| TFA geometry.tfa · row 316 | Geometry | m2 | 290 | 290 | 290 | 290 | 290 |
| VV geometry.vv · row 317 | Geometry | m3 | 726 | 726 | 726 | 726 | 726 |
| Vn50 geometry.vn50 · row 318 | Geometry | m3 | 726 | 726 | 726 | 726 | 726 |
| Building Envelope Area geometry.building_envelope_area · row 319 | Geometry | m2 | 392 | 392 | 392 | 392 | 392 |
| Gross Volume geometry.gross_volume · row 320 | Geometry | m3 | 943 | 943 | 943 | 943 | 943 |
| Window Area (North) geometry.window_area_north · row 321 | Geometry | m2 | 31 | 31 | 31 | 31 | 31 |
| Window Area (East) geometry.window_area_east · row 322 | Geometry | m2 | 0 | 0 | 0 | 0 | 0 |
| Window Area (South) geometry.window_area_south · row 323 | Geometry | m2 | 19.2 | 19.2 | 19.2 | 19.2 | 19.2 |
| Window Area (West) geometry.window_area_west · row 324 | Geometry | m2 | 0 | 0 | 0 | 0 | 0 |
| Window Area (Horiz) geometry.window_area_horiz · row 325 | Geometry | m2 | 0 | 0 | 0 | 0 | 0 |
| Floor BG envelope.floor_bg · row 328 | Envelope | hr-ft2-F/Btu | 17.9 | 17.9 | 17.9 | 19 | 25 |
| Wall BG envelope.wall_bg · row 329 | Envelope | hr-ft2-F/Btu | 17.9 | 17.9 | 17.9 | 19 | 25 |
| Party Wall envelope.party_wall · row 330 | Envelope | hr-ft2-F/Btu | 1.8 | 10 | 10 | 19 | 20 |
| Wall AG envelope.wall_ag · row 331 | Envelope | hr-ft2-F/Btu | 31.3 | 31.3 | 31.3 | 31.3 | 45 |
| Roof envelope.roof · row 332 | Envelope | hr-ft2-F/Btu | 38.5 | 38.5 | 38.5 | 38.5 | 45 |
| Thermal Bridge Allowance (% increase) envelope.thermal_bridge_allowance_increase · row 343 | Envelope | % Increase | 0.3 | 0.2 | 0.2 | 0.15 | 0.1 |
| Volumetric Air Leakage Rate (n50) envelope.volumetric_air_leakage_rate_n50 · row 344 | Envelope | ACH@50 | 3 | 2 | 2 | 1 | 1 |
| Envelope Air Leakage Rate (q50) envelope.envelope_air_leakage_rate_q50 · row 345 | Envelope | m3/hr-m2 | 5.56 | 3.71 | 3.71 | 1.85 | 1.85 |
| Window U-value envelope.window_u_value · row 346 | Envelope | Btu/hr-ft2-F | 0.27 | 0.24 | 0.24 | 0.19 | 0.17 |
| Window SHGC envelope.window_shgc · row 347 | Envelope | - | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
03
Assemblies
Show the construction logic behind the modeled R-values and psi-values.
Describe the roof, wall, slab, and foundation assemblies here. Reference thermal bridge simulations, psi-values, and constructability notes where they drive the recommendation.
04
Windows
Use glazing data to connect performance, comfort, and summer solar control.
Use this section for window package assumptions, installed U-value, SHGC, frame strategy, shading, and comfort risks around large glazed areas.
05
Mechanical
Keep systems assumptions legible without turning the client report into a schedule dump.
Record the ventilation concept, heating/cooling approach, DHW assumptions, and equipment sensitivities. For multifamily work, separate dwelling-unit ventilation assumptions from central plant and corridor/amenity assumptions.
Room airflow balance
| Room | Area | Volume | Supply high | Extract high | Supply med | Extract med |
|---|---|---|---|---|---|---|
| 000ST-STAIR | 35.3 ft2 | 289 ft3 | 0 cfm | 0 cfm | 0 cfm | 0 cfm |
| 001-CORRIDOR | 149 ft2 | 1,223 ft3 | 0 cfm | 0 cfm | 0 cfm | 0 cfm |
| 002-GUEST ROOM / DEN | 227 ft2 | 1,861 ft3 | 25 cfm | 0 cfm | 18.8 cfm | 0 cfm |
| 003-BATHROOM | 173 ft2 | 1,416 ft3 | 0 cfm | 25 cfm | 0 cfm | 18.8 cfm |
| 004-HOUSEHOLD ROOM | 84.5 ft2 | 693 ft3 | 0 cfm | 25 cfm | 0 cfm | 18.8 cfm |
| 005-LOUNGE | 254 ft2 | 2,085 ft3 | 25 cfm | 0 cfm | 18.8 cfm | 0 cfm |
| 100ST-STAIR | 25.5 ft2 | 209 ft3 | 0 cfm | 0 cfm | 0 cfm | 0 cfm |
| 101-CORRIDOR | 168 ft2 | 1,382 ft3 | 0 cfm | 0 cfm | 0 cfm | 0 cfm |
| 102-LIVING ROOM | 274 ft2 | 2,250 ft3 | 25 cfm | 0 cfm | 18.8 cfm | 0 cfm |
| 103-DINING ROOM | 210 ft2 | 1,723 ft3 | 25 cfm | 0 cfm | 18.8 cfm | 0 cfm |
| 104-KITCHEN | 237 ft2 | 1,945 ft3 | 0 cfm | 50 cfm | 0 cfm | 37.5 cfm |
| 200-CORRIDOR | 87.1 ft2 | 714 ft3 | 0 cfm | 0 cfm | 0 cfm | 0 cfm |
| 200ST-STAIR | 59.4 ft2 | 487 ft3 | 0 cfm | 0 cfm | 0 cfm | 0 cfm |
| 201-OFFICE | 57.1 ft2 | 468 ft3 | 25 cfm | 0 cfm | 18.8 cfm | 0 cfm |
| 203-HER CLOSET | 29.5 ft2 | 242 ft3 | 0 cfm | 0 cfm | 0 cfm | 0 cfm |
| 204-PRIMARY BEDROOM | 190 ft2 | 1,561 ft3 | 0 cfm | 50 cfm | 0 cfm | 37.5 cfm |
| 205-HIS CLOSET | 29.5 ft2 | 242 ft3 | 0 cfm | 0 cfm | 0 cfm | 0 cfm |
| 206-PRIMARY BEDROOM | 202 ft2 | 1,654 ft3 | 25 cfm | 0 cfm | 18.8 cfm | 0 cfm |
| Total | 3,663 ft2 | 27,834 ft3 | 830 cfm | 830 cfm | 150 cfm | 150 cfm |
06
Appendix
Keep traceability available, but out of the primary decision narrative.
Appendix content should help reviewers connect report claims back to PHPP rows, source PDFs, and model assumptions without making the main client narrative too dense.
| Metric | Units | Code Minimum | Improved Envelope | Improved HVAC | EnerPHit by Component | EnerPHit by Demand |
|---|---|---|---|---|---|---|
| Site Energy | kWh | 24,285 | 20,780 | 20,838 | 18,325 | 15,772 |
| Primary Energy | kWh | 63,141 | 54,028 | 54,179 | 47,645 | 41,006 |
| PER | kWh | 33,311 | 28,082 | 28,083 | 24,363 | 20,840 |
| CO2e | tonsCO2e | 11.2 | 10.1 | 10.3 | 9.47 | 8.41 |
| PHPP row | Section | Units | Code Minimum | Improved Envelope | Improved HVAC | EnerPHit by Component | EnerPHit by Demand |
|---|---|---|---|---|---|---|---|
| TFA geometry.tfa · row 316 | Geometry | m2 | 290 | 290 | 290 | 290 | 290 |
| VV geometry.vv · row 317 | Geometry | m3 | 726 | 726 | 726 | 726 | 726 |
| Vn50 geometry.vn50 · row 318 | Geometry | m3 | 726 | 726 | 726 | 726 | 726 |
| Building Envelope Area geometry.building_envelope_area · row 319 | Geometry | m2 | 392 | 392 | 392 | 392 | 392 |
| Gross Volume geometry.gross_volume · row 320 | Geometry | m3 | 943 | 943 | 943 | 943 | 943 |
| Window Area (North) geometry.window_area_north · row 321 | Geometry | m2 | 31 | 31 | 31 | 31 | 31 |
| Window Area (East) geometry.window_area_east · row 322 | Geometry | m2 | 0 | 0 | 0 | 0 | 0 |
| Window Area (South) geometry.window_area_south · row 323 | Geometry | m2 | 19.2 | 19.2 | 19.2 | 19.2 | 19.2 |
| Window Area (West) geometry.window_area_west · row 324 | Geometry | m2 | 0 | 0 | 0 | 0 | 0 |
| Window Area (Horiz) geometry.window_area_horiz · row 325 | Geometry | m2 | 0 | 0 | 0 | 0 | 0 |
| Heat Demand Limit certification_limits.heat_demand_limit · row 363 | Certification Limits | kWh/m2 | 0 | 0 | 0 | 0 | 20 |
| Sensible Cooling Demand Limit certification_limits.sensible_cooling_demand_limit · row 364 | Certification Limits | kWh/m2 | 15 | 15 | 15 | 15 | 15 |
| Latent Cooling Demand Limit certification_limits.latent_cooling_demand_limit · row 365 | Certification Limits | kWh/m2 | 0 | 0 | 0 | 0 | 1 |
| Total Cooling Demand Limit certification_limits.total_cooling_demand_limit · row 366 | Certification Limits | kWh/m2 | 0 | 0 | 0 | 0 | 16 |
| Peak Heat Load Limit certification_limits.peak_heat_load_limit · row 367 | Certification Limits | W/m2 | 0 | 0 | 0 | 0 | 0 |
| Peak Cooling Load Limit certification_limits.peak_cooling_load_limit · row 368 | Certification Limits | W/m2 | 8.83 | 8.83 | 8.83 | 8.83 | 8.83 |
| PE Limit certification_limits.pe_limit · row 369 | Certification Limits | kWh/m2 | 0 | 0 | 0 | 0 | 0 |
| PER Limit certification_limits.per_limit · row 370 | Certification Limits | kWh/m2 | 134 | 106 | 96 | 77 | 67 |
| PHIUS Net Source Energy Limit certification_limits.phius_net_source_energy_limit · row 371 | Certification Limits | kWh/m2 | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 |